| |||||
![]() |
Artist | Crowded House | |||
| Run Time (1) | |||||
| Run Time (2) | |||||
| Musicians | Finn, Neil (Guitars, Vocals) Finn, Tim (Drums, Vocals) (1,3,14) Hart, Mark (Guitars, Keyboards, Vocals) Hester, Paul (Drums, Vocals) Seymour, Nick (Bass, Vocals) | ||||
![]() |
TRACKS (1) | TIME | NOTES |
| 01 | Weather With You | 3:44 | |
| 02 | World Where You Live | 3:05 | |
| 03 | Fall At Your Feet | 3:18 | |
| 04 | Locked Out | 3:18 | |
| 05 | Don't Dream It's Over | 3:55 | |
| 06 | Into Temptation | 4:34 | |
| 07 | Pineapple Head | 3:28 | |
| 08 | When You Come | 4:44 | |
| 09 | Private Universe | 5:36 | |
| 10 | Not The Girl You Think You Are | 4:08 | |
| 11 | Instinct | 3:08 | |
| 12 | I Feel Possessed | 3:48 | |
| 13 | Four Seasons In One Day | 2:48 | |
| 14 | It's Only Natural | 3:32 | |
| 15 | Distant Sun | 3:50 | |
| 16 | Something So Strong | 2:52 | |
| 17 | Mean To Me | 3:14 | |
| 18 | Better Be Home Soon | 3:10 | |
| 19 | Everything Is Good For You | 3:57 |
![]() |
TRACKS (2) | TIME | NOTES |
| 01 | There Goes God | Newcastle, Australia (92/03/20) | |
| 02 | Newcastle Jam | Newcastle, Ausrtalia (92/03/20) | |
| 03 | Love You 'Til The Day I Die | Newcastle, Austraila (92/03/20) | |
| 04 | Hole In The River | Newcastle, Australia (92/03/20) | |
| 05 | Private Universe | Birmingham, UK (93/11/18) | |
| 06 | Pineapple Head | Manchester, UK (93/11/22) | |
| 07 | How Will You Go | Glasgow, UK (92/07/12) | |
| 08 | Left Hand | Gent, Belgium (91/10/18) | |
| 09 | Whispers And Moans | Philadelphia, PA (1991) | |
| 10 | Kill Eye | Philadelphia, PA (1991) | |
| 11 | Fingers Of Love | Atlanta, GA (94/04/14) | |
| 12 | Don't Dream It's Over | Cambridge, UK (92/03/06) | |
| 13 | When You Come | Newcastle, Australia (92/03/20) | |
| 14 | Sister Madly | Portsmouth, UK (93/11/23) | |
| 15 | In My Command | Munich, Germany (93/12/12) |
|
|||||||
| CD | 1997 | ||||||
| EMI | 383962 | CD | Singapore | 2000 | Collectors Series, with different cover. | ||
|
||||
| Produced By |
Blake, Tchad (10,11,19) Finn, Neil (1,3,10,11,13,14,19) Froom, Mitchell (1-3,5,6,8,10-14,16-19) Youth (4,7,9,15) | |||
| Recorded By |
Blake, Tchad (3,13,14) Kosky, Paul (1) | |||
| Recorded At | York St Studios, Auckland, NZ, 1994 (10,11,19) | |||
| Mixed By | Clearmountain, Bob (4,7,9,15) | |||
| Engineered By |
Blake, Tchad (10,11,19) Hunter, Greg (4,7,9,15) | |||
| Published By | EMI Music Publishing Ltd | |||
|
||||
| 96/06/24 | Dotmusic | |||