| |||||
![]() |
Artist | Crowded House | |||
| Tour | Woodface | ||||
| Date | 14th March 1992 (CD1) | ||||
| 28th March 1992 (CD2) | |||||
| Location | Adelaide, Australia (CD1) | ||||
| Sydney, Australia (CD2) | |||||
| Venue | WOMAD Festival, Botanical Park (CD1) | ||||
| Concert For Life, Centennial Park (CD2) | |||||
| Run Time (1) | |||||
| Run Time (2) | |||||
| Released By | Turtle | ||||
| Release Date | 1992 | ||||
| Catalog Number | TR-56 | ||||
| Source | FM radio broadcast | ||||
![]() |
TRACKS (1) | TIME | NOTES |
| 01 | World Where You Live | ||
| 02 | There Goes God | ||
| 03 | Fall At Your Feet | ||
| 04 | In The Lowlands | ||
| 05 | Hole In The River | ||
| 06 | Don't Dream It's Over | ||
| 07 | Intro | ||
| 08 | Whispers And Moans | ||
| 09 | Intro | ||
| 10 | Sister Madly | ||
| 11 | Weather With You | ||
| 12 | When You Come | ||
| 13 | Applause | ||
| 14 | Tall Trees | ||
| 15 | Four Seasons In One Day |
![]() |
TRACKS (2) | TIME | NOTES |
| 01 | Weather With You | ||
| 02 | Intro | ||
| 03 | Something So Strong | ||
| 04 | Intro | ||
| 05 | There Goes God | ||
| 06 | Sister Madly | ||
| 07 | Don't Dream It's Over | ||
| 08 | Intro | ||
| 09 | It's Only Natural | ||
| 10 | When You Come | ||
| 11 | Chocolate Cake | ||
| 12 | What You Need | ||
| 13 | Chocolate Cake | ||
| 14 | Crowd Participation Time | ||
| 15 | Chocolate Cake | ||
| 16 | Better Be Home Soon |