| |||||
![]() |
Artist | Various | |||
| Run Time (1) | |||||
| Run Time (2) | |||||
| Released By | Sony Music, New Zealand | ||||
| Release Date | |||||
| Catalog Number | 5088102000 | ||||
![]() |
TRACKS (1) | TIME | NOTES |
| 01 | Outlook For Thursday | DD Smash | |
| 02 | Down In Splendour | Straitjacket Fits | |
| 03 | Better Be Home Soon | Crowded House | |
| 04 | How Bizarre | OMC | |
| 05 | Language | Dave Dobbyn | |
| 06 | Message To My Girl | Split Enz | |
| 07 | Poi E | Patea Maori Club | |
| 08 | Stuff And Nonsense | Split Enz | |
| 09 | Venus | The Feelers | |
| 10 | System Virtu | e Emma Paki | |
| 11 | Fraction Too Much Friction | Tim Finn | |
| 12 | French Letter | Herbs | |
| 13 | Maxine | Sharon O'Neill | |
| 14 | Out On The Street | Space Waltz | |
| 15 | Slippin' Away | Max Merritt & The Meteors | |
| 16 | Violent | stellar* | |
| 17 | Why Does Love Do This To Me | The Exponents |
![]() |
TRACKS (2) | TIME | NOTES |
| 01 | Anchor Me | The Mutton Birds | |
| 02 | Bliss | Th' Dudes | |
| 03 | For Today | Netherworld Dancing Toys | |
| 04 | Screems From Tha Old Plantation | King Kapisi | |
| 05 | Cheryl Moana Marie | John Rowles | |
| 06 | Blue Day | Mi-Sex | |
| 07 | Glorafilia | Zed | |
| 08 | Good Morning Mr Rock 'N' Roll | Headband | |
| 09 | History Never Repeats | Split Enz | |
| 10 | In The Neighbourhood | Sisters Underground | |
| 11 | Julia | Citizen Band | |
| 12 | Pacifier | Shihad | |
| 13 | Let's Think Of Something | Larry's Rebels | |
| 14 | Bursting Through | Bic Runga | |
| 15 | Liberty | Greg Johnson | |
| 16 | Sweet Disorder | Strawpeople | |
| 17 | Asian Paradise | Sharon O'Neill |